STAFF DETAILS
STAFF DETAILS Of GIS
“The art of teaching is the art of assisting discovery.”
| S.No. | Name | Designation | Qualification |
| 1 | SANJAY JOSHI | PRINCIPAL | B.ED |
| 2 | GOVIND PRAJAPAT | PGT | M.A. (M.Ed.) |
| 3 | ABHISHEK KUMAR AGRAWAL | PGT | M.COM. (M.PHIL) |
| 4 | RAHUL SHARDE | PGT | M.Sc (B.Ed) |
| 5 | MEENA SARAF | PGT | M.A. (B.Ed.) |
| 6 | ASHISH KUMAR PARSAI | PGT | M.COM (B.Ed.) |
| 7 | GAURI NITIN SOLANKI | PGT | M.Sc / B.Ed |
| 8 | RAM KUMAR CHOURE | PGT | BEd |
| 9 | RAJESH TIWARI | PGT | MPED |
| 10 | NARENDRA PAGARE | PGT | M.A. (M.Ed.) |
| 11 | LAXHANA YADAV | PGT | B.ED |
| 12 | PRATIBHA PATIL | TGT | B.A. (D.EL.Ed.) |
| 13 | RAMISHA MORE | TGT | B.Sc. |
| 14 | ALOK SIKARWAR | TGT | M.A. (B.Ed.) |
| 15 | SHIKHA CHOURE | TGT | B.CA |
| 16 | NILESH JAISWAL | TGT | MSW, D.EL.ED. |
| 17 | SHWETA KUSHWAH | PRT | B.Pharma |
| 18 | MADHURI RATHORE | PRT | P.G.D.C.A |
| 19 | HARSHITA KUSHWAH | PRT | M.A. (D.EL.ED.) |
| 20 | RANU KUSHWAH | PRT | B.A. |
| 21 | HIMANSHI GUPTA | PRT | B.E. (CSE) |
| 22 | GAYATREE VERMA | PRT | B.Tech |
| 23 | MANISHA PATIL | PRT | B.A., M.S.W., D.Ed, |
| 24 | NAINA DWIVEDI | PRT | B.Com (D.El.Ed.) |
| 25 | MAHENDRA JADHAV | PRT | P.G.D.C.A |
| 26 | RICHA GUPTA | PRT | B.ED |
| 27 | ANKIT GADGE | PTI | B.A. / BPEd |
| 28 | SANGEETA CHOUHAN | PTI | B.A. (BPEd) |
| 29 | YASHITA KHARADKAR | SPECIAL EDUCATOR | M.A. (B.Ed.) |
| 30 | HEMU YADAV | WELLNESS TEACHER | B.Ed. |
| 31 | VARSHA ATRE | OTHER | M.LIB(I.SC.) |
| 32 | HARSHDEEP REWAL | OTHER | M.A. (MUSIC) |
SCHOOL TOUR
GIS follows an activity-based, experiential learning approach to stimulate the development of multiple intelligences. The school program aims to bring out the inherent talent in each child through a wide range of curricular, co-curricular and extra-curricular (e.g. sports, performing arts) activities.
In this school video, you would get glimpses of our
- Classrooms (digitally enabled through smart board for learning)
- Labs (Computer, Science, Maths, Satellite Saga)
- Activity Rooms (Music, Art & Craft, Library)
- Auditorium and Amphitheatre (for cultural activities)
- Sports infrastructure (football grounds, basketball courts, play areas etc.)
